Max. 4k Capabilities | |||
---|---|---|---|
  ![]() |
|||
   Frame rate1 | 24, 25, 30, 50, or 60 fps | ||
   Chroma sampling1 | 4:4:4, 4:2:2, or 4:2:0 | ||
   Color bit depth1 | 8 bits per color | ||
   Signal type | HDMI 2.0 | ||
   Max. video data rate | 18.0 Gbps (6.0 Gbps per color) | ||
|
|||
Performance/electrical | |||
   Resolution range | |||
      Premium High Speed HDMI cable — Up to 15′ (4.5 m) | Up to 4K @ 60 Hz (4096×2160), UHD @ 60 Hz (3840×2160) 8 bit color depth, max. 18.0 Gbps data rate |
||
   Voltage | 30 V | ||
   Pair impedance | 100 ohms ±10 ohms | ||
   Attenuation | At 0.3 – 0.825 GHz: ≤5 dB per 3 m At 0.825 – 2.475 GHz: ≤12 dB per 3 m At 2.475 – 4.125 GHz: ≤20 dB per 3 m At 4.125 – 5.100 GHz: ≤25 dB per 3 m |
||
   FEXT | ≥20 dB per 3 m | ||
   Skew | |||
      Intrapair | ≤112 ps per 3 m | ||
      Interpair | ≤1.78 ns per 3 m | ||
General — physical characteristics | |||
   Connector type | 1 male type A HDMI to 1 male type A HDMI | ||
   Contacts | Gold plated | ||
   Material | Conductors: tinned copper, 28 AWG Drain wire: tinned copper, 28 AWG Shielding: fluorocopolymer tape binder, tinned copper braid Jacket: PVC |
||
   Connector dimensions | 1.40″ L* x 0.77″ W x 0.44″ thick (35.6 mm L* x 19.7 mm W x 11.1 mm thick) *Length excludes plug. |
||
![]() |
|||
   Cable dimensions | |||
      Cable outer diameter | 0.22″ (5.7 mm) | ||
      Bend radius | 0.80″ (20.3 mm) | ||
|
|||
   Regulatory compliance | UL VW-1, CMX, CSA FT-1 | ||
   Temperature rating | 80 °C | ||
   Product warranty | Limited Lifetime Performance |
Cables, Cables & Accessories
Compare
EXTRON 4.5 m Ultra Flexible Premium High Speed HDMI – HDMI Ultra/15
Availability:
10 in stock
8,280 EGP
10 in stock
HDMI Ultra/15 – 15 (4.5 m) – Ultra Flexible Premium High Speed HDMI Cable
There are no reviews yet.