Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switcher | 3×1 manual or auto-switching, audio-follow-video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Signal Types | HDMI with Deep Color, 3D, and 4K (DVI and Dual-Mode DisplayPortTM interface compatible3), VGA/RGB (RGBHV, RGBS, RGsB), component (YPbPr)4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copy Protection | HDCP 1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Resolutions
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Common resolutions are shown; other custom resolutions are supported at pixel clock rates up to 300 MHz for HDMI or 165 MHz for VGA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Signal Types | HDMI (Dual-Mode DisplayPort interface compatible3), analog stereo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Formats | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby TrueHD, Dolby Atmos, DTS®, DTS ES, DTS 96/24, DTS HD High Res, DTS-HD Master Audio, DTS:X, LPCM up to 8 channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Formats | Stereo 2-channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog-To-Digital Conversion | 24-bit 48 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Performance | Frequency Response: 20 Hz to 20 kHz ±0.5 dB; S/N Ratio: >93 dB, 20 Hz to 20 kHz A-weighted; THD+N: <0.005% @ 1 kHz; Stereo Separation: >80 dB |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI | HDCP 1.4, EDID, CEC pass-through | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | USB host for one TT-100 series cable caddy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DM Lite Link | Proprietary link for connection between one DM Lite transmitter and and DM Lite or DMPS Lite receiver only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Supports management of HDCP and EDID only when paired with an HD-RX-201-C-E or DMPS Lite receiver; supports management of CEC between the connected HDMI devices and a control system only when paired with an HD-RX-201-C-E or DMPS Lite receiver. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI 1 – 2 INPUT | (2) HDMI Type A connectors, female; HDMI digital video/audio inputs (DVI and Dual-Mode DisplayPort interface compatible3) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA 3 INPUT | (1) HD15 connector, female; RGB (VGA) or component video input4; Formats: RGBHV, RGBS, RGsB, and YPbPr |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDIO INPUT | (1) 3.5 mm TRS mini phone jack; Unbalanced stereo line-level audio input; Maximum Input Level: 2 Vrms; Input Impedance: 44k Ohms |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO RX (DM Lite) | (1) 8-pin RJ-45 connector, female, shielded; DM Lite link port for connection to a DM Lite or DMPS Lite receiver1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
24VDC 1.25A | (1) 2.1 x 5.5 mm DC power connector; 24 VDC power input; PW-2412WU power pack included; NOTE: This connection powers both the transmitter and receiver.2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
SERVICE | (1) USB Type A connector, female; USB host port for one TT-100 series cable caddy |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controls and Indicators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO RX (DM Lite) | (2) LEDs on RJ-45 connector, green LED indicates DM Lite link status, amber LED indicates a valid video signal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PWR | (1) Bi-color green/amber LED, indicates operating power is supplied from the receiver via the DM Lite link or from a power pack via the 24 VDC input, turns amber while booting and green when operating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTO | (1) Pushbutton to enable/disable auto-switching mode, and (1) green LED to indicate auto-switching mode is enabled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
INPUT 1 – 3 | (3) Pushbuttons for manual input selection, and (3) bi-color green/amber LEDs to indicate the current active input and signal presence at each corresponding input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SETUP | (1) Red LED and (1) recessed pushbutton for Ethernet setup (only when paired with an HD-RX-201-C-E or DMPS Lite receiver) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Pack (included) | Input: 100-240 Volts AC, 50/60 Hz; Output: 1.25 Amps @ 24 Volts DC; Model: PW-2412WU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: The transmitter and receiver are powered together using a single power pack connected at either the transmitter or receiver.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 32° to 104° F (0° to 40° C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 20% to 90% RH (non-condensing) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat Dissipation | 19.4 BTU/hr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | Metal, black finish, with (2) integral mounting flanges, vented sides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting | Freestanding, surface-mountable, or attach to a single rack rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.11 in (28 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 7.70 in (196 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | 5.12 in (130 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20.0 oz (567 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UL® Listed for US and Canada, CE, IC, FCC Part 15 Class B digital device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulatory Model | HD-TX-301-C-E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum DM Lite Link Cable Lengths | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Video, Transmitters & Receivers
Compare
Crestron HD-TX-301-C-E DM Lite Over Catx Tran
Availability:
181 in stock
55,660 EGP
181 in stock
Crestron HD-TX-301-C-E DM Lite Over Catx Tran
There are no reviews yet.