Encoding | ||||||||||||||||||||||||||||||
Video Resolutions | HDMI with Deep Color and 4K60 4:2:0 support | |||||||||||||||||||||||||||||
Audio Formats | Multichannel (up to 8-channel LPCM or encoded HBR 7.1 surround sound) | |||||||||||||||||||||||||||||
Bit Rates | Fixed: 200 to 950 Mbps3 Adaptive: Based on input resolution of the stream |
|||||||||||||||||||||||||||||
Streaming Protocols | RTP, SDP | |||||||||||||||||||||||||||||
Container | MPEG-2 transport stream (.ts) | |||||||||||||||||||||||||||||
Session Initiation | Multicast via secure RTSP | |||||||||||||||||||||||||||||
Copy Protection | HDCP 2.3, AES-128, PKI | |||||||||||||||||||||||||||||
Video | ||||||||||||||||||||||||||||||
Input Signal Types | HDMI with Deep Color and 4K60 4:2:0 support6 (Dual-Mode DisplayPort™ interface and DVI compatible7) | |||||||||||||||||||||||||||||
Copy Protection | HDCP 2.3 | |||||||||||||||||||||||||||||
Resolutions | Common resolutions are listed in the following table. | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||
Input Signal Types | HDMI (Dual-Mode DisplayPort interface compatible)7 | |||||||||||||||||||||||||||||
Digital Formats | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby TrueHD, Dolby Atmos, DTS®, DTS ES, DTS 96/24, DTS HD High Res, DTS HD Master Audio, DTS:X, LPCM up to 8 channels | |||||||||||||||||||||||||||||
Analog Formats | Stereo 2-channel | |||||||||||||||||||||||||||||
Digital-To-Analog Conversion | 24-bit 48 kHz | |||||||||||||||||||||||||||||
AES67 | 24-bit 48 kHz | |||||||||||||||||||||||||||||
Analog Performance | Frequency Response: 20 Hz to 20 kHz ±0.5 dB S/N Ratio: >95 dB 20 Hz to 20 kHz A-weighted THD+N: <0.0005% @ 1 kHz Stereo Separation: >90 dB |
|||||||||||||||||||||||||||||
Analog Output Volume Adjustment | -80 to +20 dB | |||||||||||||||||||||||||||||
Communications | ||||||||||||||||||||||||||||||
Ethernet | 100/1000 Mbps, auto-switching, autonegotiating, auto-discovery, full/half duplex, TCP/IP, UDP/IP, secure CIP, DHCP, SSL, TLS, SSH, SFTP (SSH File Transfer Protocol), IEEE 802.1X, IPv4 only or both IPv4 and IPv6, Active Directory authentication, variable Multicast TTL, HTTPS web browser setup and control, Crestron 3-Series or later control system integration | |||||||||||||||||||||||||||||
RS-232 | 2-way device control and monitoring up to 115.2k baud | |||||||||||||||||||||||||||||
IR/Serial | 1-way device control via infrared up to 1.1 MHz or serial TTL/RS-232 (0-5 V) up to 19.2k baud (via control system) | |||||||||||||||||||||||||||||
HDMI | HDCP 2.3, EDID, CEC | |||||||||||||||||||||||||||||
DM NVX (via Ethernet) | HDCP 2.3, AES-128 AV content encryption with PKI authentication, RTP, secure RTSP, SDP, ONVIF, IGMPv2, IGMPv3, SMPTE 2022 | |||||||||||||||||||||||||||||
Connectors | ||||||||||||||||||||||||||||||
Ethernet | (1) 8-pin RJ-45 connector, female; 100BASE-TX/1000BASE-T Ethernet port;2 PoE PD (powered device) port; IEEE 802.3af Type 1 PoE Class 3 (12.95 W) compliant; Compatible with PoE compliant Ethernet switch or third-party PoE PSE5 |
|||||||||||||||||||||||||||||
HDMI INPUT | (1) HDMI Type A connector, female; HDMI digital video/audio input (DVI and Dual-Mode DisplayPort interface compatible)7 |
|||||||||||||||||||||||||||||
AUDIO OUT | (1) 3-pin 3.5 mm detachable terminal block; Unbalanced stereo line level audio output;4 Output Impedance: 100 Ohms unbalanced; Maximum Output Level: 2 Vrms unbalanced |
|||||||||||||||||||||||||||||
IR | (1) 2-pin 3.5 mm detachable terminal block; IR/Serial port; IR output up to 60kHz; 1-way serial TTL/RS-232 (0-5 V) up to 19200 baud; IRP2 emitter sold separately |
|||||||||||||||||||||||||||||
COM | (1) 3-pin 3.5 mm detachable terminal block; Bidirectional RS-232 port; Up to 115.2k baud |
|||||||||||||||||||||||||||||
24V 0.75 A | (1) 2.1 x 5.5 mm DC power connector; 24 VDC power input; PW-2407WU power pack (sold separately) |
|||||||||||||||||||||||||||||
G | (1) 6-32 screw; Chassis ground lug |
|||||||||||||||||||||||||||||
Controls and Indicators | ||||||||||||||||||||||||||||||
Ethernet | (2) LEDs, green indicates Ethernet link status, amber indicates Ethernet activity | |||||||||||||||||||||||||||||
HDMI INPUT | (1) Green LED, indicates sync detection at the HDMI input | |||||||||||||||||||||||||||||
PWR | (1) Bi-color green/amber LED, indicates operating power supplied via PoE or optional power pack (sold separately), lights amber while the device is booting and green when the device is operational | |||||||||||||||||||||||||||||
SETUP | (1) Red LED and (1) push button | |||||||||||||||||||||||||||||
RESET | (1) Recessed push button, reboots the device | |||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||
PoE | IEEE 802.3af Type 1 Class 3 (12.95 W) compliant; Compatible with IEEE 802.3af compliant Ethernet switch or third-party PoE compliant PSE |
|||||||||||||||||||||||||||||
Power Pack (Optional) | Input: 100-240 VAC, 50/60 Hz Output: 0.75 A @ 24 VDC Model: PW-2407WU (sold separately) |
|||||||||||||||||||||||||||||
Power Consumption | 8.6 W typical | |||||||||||||||||||||||||||||
Environmental | ||||||||||||||||||||||||||||||
Temperature | 32° to 104° F (0° to 40° C) | |||||||||||||||||||||||||||||
Humidity | 10% to 95% RH (non-condensing) | |||||||||||||||||||||||||||||
Heat Dissipation | 29 BTU/hr | |||||||||||||||||||||||||||||
Acoustic Noise | None (fanless) | |||||||||||||||||||||||||||||
Enclosure | ||||||||||||||||||||||||||||||
Chassis | Metal, black finish, vented top, front, rear, and sides | |||||||||||||||||||||||||||||
Mounting | Freestanding, surface mountable, or attachment to a single rack rail (mounting flanges included) | |||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||
Height | 5.04 in. (128 mm) | |||||||||||||||||||||||||||||
Width | 9.05 in. (230 mm) | |||||||||||||||||||||||||||||
Depth | 1.00 in. (26 mm) | |||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
1.32 lb (0.60 kg) | ||||||||||||||||||||||||||||||
Compliance | ||||||||||||||||||||||||||||||
Regulatory Model: M202028003 Bureau Veritas Listed for US and Canada, IC, CE, FCC Part 15 Class B digital device |
Pro Video, Transmitters & Receivers
Compare
CRESTRON-DM-NVX-E20
Availability:
10 in stock
62,675 EGP
10 in stock
CRESTRON-DM-NVX-E20
There are no reviews yet.