Decoding | ||
Stream Type | Pixel Perfect Processing or DM-NVX-E10/E20 Series5 | |
Video Resolutions | Up to 4096×2160@60Hz (DCI 4K60), 4:4:4 color sampling, HDR10, HDR10+, Dolby Vision®, and Deep Color support | |
Audio Formats | Multichannel (up to 8-channel LPCM or encoded HBR 7.1 surround sound) | |
Bit Rates | Based on the stream received from the encoder6 | |
Streaming Protocols | RTP, SDP | |
Container | MPEG-2 transport stream (.ts) | |
Session Initiation | Multicast via secure RTSP | |
Copy Protection | HDCP 2.3, AES-128, PKI | |
Video | ||
Output Signal Types | HDMI with HDR10, HDR10+, Dolby Vision, Deep Color, and 4K60 4:4:4 support1 (DVI compatible6) | |
Copy Protection | HDCP 2.3 | |
Resolutions | Common resolutions are listed in the following table. |
Scan Type |
Resolution | Frame Rate |
Color Sampling |
Color Depth |
---|---|---|---|---|
Progressive | 4096×2160 DCI 4K and 3840×2160 4K UHD | 30 Hz | 4:4:4 | 12 bit |
60 Hz | 4:2:0 | 12 bit | ||
60 Hz | 4:2:2 | 12 bit | ||
60 Hz | 4:4:4 | 8 bit | ||
2560×1600 WQXGA Reduced Blanking | 60 Hz | 4:4:4 | 8 bit | |
2560×1440 WQHD Reduced Blanking | 60 Hz | 4:4:4 | 8 bit | |
120 Hz | 4:4:4 | 8 bit | ||
2560×1080 UWFHD | 60 Hz | 4:4:4 | 8 bit | |
2048×1152 QWXGA | 60 Hz | 4:4:4 | 12 bit | |
2048×1080 DCI 2K | 60 Hz | 4:4:4 | 12 bit | |
1600×1200 UXGA | 60 Hz | 4:4:4 | 12 bit | |
1920×1200 WUXGA | 60 Hz | 4:4:4 | 12 bit | |
1920×1080 FHD 1080p | 60 Hz | 4:4:4 | 12 bit | |
120 Hz | 4:4:4 | 8 bit | ||
240 Hz | 4:4:4 | 8 bit | ||
Interlaced | 1920×1080 HD 1080i | 30 Hz | 4:4:4 | 12 bit |
NOTE: The maximum supported resolution is 4096×2160 at 60 Hz with 4:4:4 color sampling. Custom resolutions are supported at pixel clock rates up to 600 MHz. |
Audio | ||
Output Signal Types | HDMI, analog stereo3 | |
Digital Formats | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby TrueHD, Dolby Atmos, DTS®, DTS ES, DTS 96/24, DTS HD High Res, DTS HD Master Audio, DTS:X, LPCM up to 8 channels | |
Analog Formats | Stereo 2-channel | |
Digital-To-Analog Conversion | 24-bit 48 kHz | |
AES67 | 24-bit 48 kHz | |
Analog Performance | Frequency Response: 20 Hz to 20 kHz ±0.5 dB; S/N Ratio: >95 dB 20 Hz to 20 kHz A-weighted; THD+N: <0.005% @ 1 kHz; Stereo Separation: >90 dB |
|
Analog Output Volume Adjustment | −80 to +20 dB | |
Communications | ||
Ethernet | 100/1000 Mbps, auto-switching, auto-negotiating, auto-discovery, full/half duplex, TCP/IP, UDP/IP, CIP, DHCP, SSL, TLS, SSH, SFTP (SSH File Transfer Protocol), IEEE 802.1X, IPv4 only or both IPv4 and IPv6, Active Directory authentication, variable Multicast TTL, HTTPS web browser setup and control, Crestron 3-Series or later control system integration | |
USB | USB 2.0 computer console (for setup) | |
RS-232 | 2-way device control and monitoring up to 115.2k baud with hardware and software handshaking (via control system); computer console (for setup) | |
IR/Serial | 1-way device control via infrared up to 1.1 MHz or serial TTL/RS-232 (0-5 V) up to 19.2k baud (via control system) | |
HDMI | HDCP 2.3, EDID, CEC | |
DM NVX (via Ethernet) | HDCP 2.3, AES-128 AV content encryption with PKI authentication, RTP, secure RTSP, SDP, ONVIF, IGMPv2, IGMPv3, SMPTE 2022, FEC (Forward Error Correction) | |
Connectors | ||
Ethernet | (1) 8-pin RJ-45 connector, female; 100BASE-TX/1000BASE-T Ethernet port;2 PoE+ PD (powered device) port, IEEE 802.3at Type 2 PoE+ Class 4 (25.5 W) compliant; Compatible with Crestron DM-PSU-ULTRA-MIDSPAN, PoE+ compliant Ethernet switch, or approved third-party PSE4 |
|
HDMI OUTPUT | (1) HDMI Type A connector, female; HDMI digital video/audio output1 (DVI compatible7) |
|
AUDIO | (1) 5-pin 3.5 mm detachable terminal block; Balanced/unbalanced stereo line-level audio output3; Output Impedance: 200 Ohms balanced, 100 Ohms unbalanced; Maximum Output Level: 4 Vrms balanced, 2 Vrms unbalanced |
|
CONSOLE, USB | (1) Micro USB connector, female; USB 2.0 computer console port (for setup) |
|
IR 1 – 2 | (1) 4-pin 3.5 mm detachable terminal block; Comprises (2) IR/Serial ports; IR output up to 1.1 MHz; 1-way serial TTL/RS-232 (0-5 V) up to 19200 baud; IRP2 emitter sold separately |
|
COM | (1) 5-pin 3.5 mm detachable terminal block; Bidirectional RS-232 port; Up to 115.2k baud, hardware and software handshaking support |
|
24VDC 1.25A | (1) 2.1 x 5.5 mm DC power connector; 24 VDC power input; PW-2412WU power pack (sold separately) |
|
G | (1) 6-32 screw; Chassis ground lug |
|
Controls and Indicators | ||
NV | (1) Green LED, indicates unit is decoding (receiving) network video | |
OL | (1) Green LED, indicates an online connection to a control system via Ethernet | |
Ethernet | (2) LEDs, green indicates Ethernet link status, amber indicates Ethernet activity | |
HDMI OUTPUT | (1) Green LED, indicates video signal transmission at the HDMI output | |
PWR | (1) Bi-color green/amber LED, indicates operating power supplied via PoE+ or optional power pack (sold separately), lights amber while booting and green when operating | |
SETUP | (1) Red LED and (1) push button, displays onscreen IP address | |
RESET | (1) Recessed push button, reboots the device | |
Power | ||
PoE+ | IEEE 802.3at Type 2 Class 4 (25.5 W) compliant; Compatible with Crestron DM-PSU-ULTRA-MIDSPAN, PoE+ compliant Ethernet switch, or approved third-party PSE |
|
Power Pack (Optional) | Input: 0.8 A maximum @ 100-240 VAC, 50/60 Hz; Output: 1.25 A @ 24 VDC; Model: PW-2412WU (sold separately) |
|
Power Consumption | 16 W typical | |
Environmental | ||
Temperature | 32° to 104° F (0° to 40° C) | |
Humidity | 10% to 90% RH (non-condensing) | |
Heat Dissipation | 48 BTU/hr | |
Acoustic Noise | 33 dBA typical | |
Enclosure | ||
Chassis | Metal, black finish, integral mounting flanges, fan cooled; vented top, front, rear, and sides | |
Mounting | Freestanding, surface mount, or attach to a single rack rail | |
Dimensions | ||
Height | 5.41 in. (138 mm) | |
Width | 9.27 in. (236 mm) | |
Depth | 1.15 in. (30 mm) | |
Weight | ||
1.7 lb (0.77 kg) | ||
Compliance | ||
Bureau Veritas Listed for US & Canada, IC, CE, FCC Part 15 Class B digital device |
There are no reviews yet.