Supported media | |
CF | Compact Flash card Type1 (512MB to 64GB) |
SD | SD card (512MB to 2GB) SDHC card (4GB to 32GB) |
USB | USB flash memory (521MB to 64GB) |
Recording formats | |
WAV | Stereo/Mono, 44.1k / 48k Hz, 16-bit |
MP3 | Stereo/Mono, 44.1k / 48k Hz, 64k to 320k bps |
Playback formats | |
WAV | Stereo/Mono, 44.1k / 48k Hz, 16/24-bit |
MP3 | Stereo/Mono, 44,1k / 48k Hz, 64k to 320k bps |
Number of channels | 2 mono (or 1 stereo) |
Inputs/Outputs | |
ANALOG INPUTS | |
Connector | RCA Pin jack × 1 pair |
Standard input level | –10dBV (0.316Vrms) |
Maximum input level | +6dBV (2.0Vrms) |
Minimum input level | –24dBV (0.06Vrms) or more |
Input impedance | 22kΩ |
ANALOG OUTPUTS | |
Connector | RCA Pin jack × 1 pair |
Standard output level | –10dBV (0.316Vrms) |
Maximum output level | +6dBV (2.0Vrms) |
output impedance | 200Ω |
PHONES | |
Connector | 1/4″ (6.3mm) Stereo Phone jack × 1 |
Maximum output | 45mW + 45mW (into 32Ω load, 0.1% distortion) |
DIGITAL INPUT | |
Connector | RCA Pin jack × 1 |
Format | IEC60958-3 (S/PDIF) |
Input frequency | 32k to 48k Hz |
DIGITAL OUTPUT | |
Connector | RCA Pin jack × 1 |
Format | IEC60958-3 (S/PDIF) |
CONTROL I/O | |
REMOTE IN | for included Wired Remote Controller RC-SS2 |
Connector | 1/8″ (3.5mm) TRS jack × 1 |
REMOTE IN | for optional Remote Controllers RC-20 and RC 3F |
Connector | 2.5mm TRS jack × 1 |
KEYBOARD | |
Connector | mini-DIN (PS/2) × 1 |
USB | |
Connector | USB A-type × 1 |
Protocol | USB2.0 HIGH SPEED (480Mbps) |
Power | AC100 – 240V, 50/60Hz |
Power consumption | 20W (110-240V) |
Dimensions (W×H×D) | 19.0″ × 1.75″ × 11.9″ / 482.6 × 44.5 × 301 mm |
Weight | 7.5 lbs. / 3.4 kg |
Operating temperature range | 41˚F to 95˚F / 5˚C to 35˚C |
Audio performance
Frequency response | 20Hz to 20kHz ±0.5dB (JEITA) | ||
S/N ratio | 95dB or more (JEITA) | ||
Dynamic range | 95dB (JEITA) | ||
Distortion | 0.005% or less (JEITA) | ||
Channel crosstalk | 95dB (JEITA) |
SS-series Comparison cart
SS-R100 | SS-R200 | SS-CDR200 | |
Media (Rec/Play) | CF, SD, USB | CF, SD, USB | CF, SD, USB, CD |
Audio Inputs/Outputs | |||
Analog Input | Unbalanced × 1 pair | Balanced × 1 pair Unbalanced × 1 pair |
Balanced × 1 pair Unbalanced × 1 pair |
Analog Output | Unbalanced × 1 pair | Balanced × 1 pair Unbalanced × 1 pair |
Balanced × 1 pair Unbalanced × 1 pair |
Digital Input | Coaxial × 1 | Coaxial × 1 | Coaxial × 1 |
Digital Output | Coaxial × 1 | Coaxial × 1 | Coaxial × 1 |
Phone Output | 1/4″ (6.3mm) Stereo jack × 1 |
1/4″ (6.3mm) Stereo jack × 1 |
1/4″ (6.3mm) Stereo jack × 1 |
Control I/O | |||
RS-232C | – | D-sub 9pin × 1 | D-sub 9pin × 1 |
Parallel | – | D-sub 25pin × 1 | D-sub 25pin × 1 |
Remote In (RC-SS2) | 1/8″ (3.5mm) TRS jack × 1 | 1/8″ (3.5mm) TRS jack × 1 | 1/8″ (3.5mm) TRS jack × 1 |
Remote In (RC-20/RC-3F) | 2.5mm TRS jack × 1 | 2.5mm TRS jack × 1 | 2.5mm TRS jack × 1 |
Keyboard | mini-DIN (PS/2) × 1 | mini-DIN (PS/2) × 1 | mini-DIN (PS/2) × 1 |
There are no reviews yet.