Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage gain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XPA 1002 Plus | 23x (27dB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stereo channel separation | >75 dB @ 1 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMRR | 75 dB @ 1 kHz (typical) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number/signal type | 1 stereo or 2 mono, balanced/unbalanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectors | (1) 3.5 mm captive screw connector, 5 pole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impedance | >10k ohms unbalanced/balanced, DC coupled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal level | +4 dBu (1.23 Vrms), balanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum level | +20 dBu (7.75 Vrms), balanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input sensitivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 ohm or higher speaker load | +4 dBu (1.23 Vrms) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 ohm speaker load | +1 dBu (0.87 Vrms) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input signal detection threshold | -40 dBu ±3 dB, balanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number/signal type | 1 stereo, 4 or 8 ohm direct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectors | (1) 5 mm screw lock captive screw connector, 4 pole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load impedance | 4 ohms minimum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amplifier type | Class D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output power | 100 watts rms per channel, 8 ohms, 1 kHz, <0.05% THD 100 watts rms per channel, 4 ohms, 1 kHz, <0.05% THD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency response | 20 Hz to 20 kHz, ±1 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THD + Noise | 0.05% @ 20 Hz – 20 kHz, 8 ohms, at 3 dB below clipping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N | 105 dB, 20 Hz – 20 kHz, unweighted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damping factor | >100 @ 8 ohms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control/remote — amplifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control port | (1) 3.5 mm captive screw connector, 5 pole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pin configurations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC volume control (analog) | Pin 1 = +10 VDC, 50 mA (max.), pin 2 = volume/mute (variable voltage), pin 3 = GND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume control voltage range | 0 V (mute) to 10 V (maximum volume) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby power control (contact closure) | Pin 4 = GND, pin 5 = standby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | Internal Input: 100-240 VAC, 50-60 Hz, 0.5 A |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption and thermal dissipation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling | Convection, no vents, with internal heat sinks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | Clip limiting, thermal, short circuit, DC output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indication | Limiter/Protect LED indicates the onset of clip limiting, thermal cycling, short circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rack mount | Yes, with optional 1U rack shelf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure type | Metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure dimensions | 1.7″ H x 8.7″ W x 9.5″ D (1U high, half rack wide) (4.3 cm H x 22.1 cm W x 24.1 cm D) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product weight | 2.5 lbs (1.1 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibration | ISTA 1A in carton (International Safe Transit Association) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulatory compliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety | BSMI, CCC, CE, c-UL, GS, KC Mark, PSE, S Mark, UL UL rated for use in plenum airspaces: meets UL 2043 for heat and smoke release; meets UL 60065, IEC 60065, and BSEN 60065 for AV equipment. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMI/EMC | CE, CISPR 22 Class B, C-tick, FCC Class B, ICES, KCC, VCCI Class B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | Complies with the appropriate requirements of ENERGY STAR® (ENERGY STAR qualified amplifier), EU code of conduct, RoHS, WEEE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product warranty | 3 years parts and labor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There are no reviews yet.