Audio | |||||||||||||||||||||||||||||||
Input Signal Types | Balanced or unbalanced analog line-level | ||||||||||||||||||||||||||||||
Output Power
|
NOTES:
- Total output power from all channels combined (simultaneously) is up to 300 W.
- Each mode will output power in watts up to the value listed in the table.
Frequency Response | 20 Hz to 20 kHz ±0.5 dB at 1 W |
High-Pass Filter (70V and 100V operation only) |
-3 dB @ 80 Hz, -12 dB/octave |
THD+N | <0.1% at 1 kHz @ -3 dB full rated output power |
S/N Ratio | >103 dBA, 20 Hz to 20 kHz, balanced |
Crosstalk | -75 dB at 1 kHz |
Input Sensitivity | 1.23 Vrms, +4 dBu balanced; 0.316 Vrms, -10 dBV unbalanced; For 150 W (8 Ω), 300 W (8 Ω Bridged), 300 W (70V/100V) |
Gain | 29 dB @ 8 Ω |
Protection | Over current, under voltage, over temperature, DC offset, extreme high frequency |
Go to Sleep Time | 25 minutes with no signal present (when set to POWER SAVER) |
Wake Time | 0.5 s typical |
Wake Threshold | 0.44 mV typical |
Connectors | |
CH1-CH4 | (2) 4‑pin 5.08 mm pitch, 12A plug with screw locking retainers; Power amplifier output; Wire Size: Terminals accept up to 12 AWG (3.31 mm2)NOTE: Output is direct‑coupled, not transformer isolated. |
AUDIO IN (UNBALANCED) | (4) RCA connectors, female; Unbalanced line‑level audio inputs (Summing on channels 1 + 2 and channels 3 + 4); Maximum Input Level: 2.24 Vrms, +7 dBV (+9.2 dBu) |
AUDIO IN (BALANCED) | (4) 3-pin 3.5 mm detachable terminal block; Balanced line‑level audio inputs; Channel pairs 1 – 2 and 3 – 4 can each be configured to operate as stereo channels or a downmixed mono channel; Maximum Input Level: 7.75 Vrms, +20 dBu; Input Impedance: 20k Ω |
REMOTE | (1) 2 pin 3.5 mm detachable terminal block; Connect to dry contact closure to place amplifier in standby mode. |
G | (1) 6‑32 screw; Chassis ground lug |
100‑240V~ 1.2-0.6A 50/60 Hz |
(1) IEC 60320 C14 main power inlet; Mates with removable power cord, included |
Controls & Indicators | |
PWR | (1) White/Red LED; White indicates amplifier is on and ready for use; Red indicates amplifier is in standby |
HI-Z | (1) White LED; Indicates when Hi-Z mode is enabled (70V or 100V); Channels 1 – 2 and 3 – 4 are bridged and set to 70V or 100V operation |
SIGNAL | (4) White LEDs (one per input); Indicates when an active input signal is present |
FAULT | (4) Red LEDs (one per input); Indicates that the input channel is faulted or clipping |
GAIN 1-4 | (4) Screwdriver‑adjustable rotary controls, one per input channel; Adjusts the input attenuation level for the corresponding input channel |
LoZ Modes | (2) Slide switches, one switch controlling channels 1 and 2, and one switch controlling channels 3 and 4; Selects stereo, summed, or bridged operation
|
Operations Mode | (1) Slide switch; Sets the amplifier for LoZ (4 or 8 Ω) or Hi-Z operation (70V or 100V) |
Power Mode | (1) Slide switch; Selects “Power Saver” or “Always On” operation |
Power | |
Main Power | 1.2-0.6A @ 100‑240VAC, 50/60 Hz |
Power Consumption | 75 W, (4 channels driven at 1/8th output power, 4 Ω); 16 W, idle (Hi-Z mode); 0.365 W, power saver (230VAC/50 Hz) |
Environmental | |
Temperature | 41 to 104°F (5° to 40°C) |
Humidity | 10% to 90% RH (non‑condensing) |
Heat Dissipation | 107 BTU/hr @ 4 Ω, all channels driven at 1/8th output power; 55 BTU/hr, all channels idle (Hi-Z mode); 1.2 BTU/hr in standby |
Construction | |
Chassis | Metal, convection cooled (fanless) |
Front Panel | Metal, black finish with polycarbonate label overlay |
Mounting | Freestanding, surface mount, or 1/2 width 1 RU 19 in. rack mountable; Gangable with other Crestron modular AMP series products (adhesive feet, surface mounting, rack mounting, and ganging hardware all included) |
Dimensions | |
Height | 1.75 in. (44 mm) without feet; 1.83 in. (46 mm) with feet |
Width | 8.67 in. (220 mm) without mounting brackets 19.00 in. (483 mm) with mounting brackets |
Depth | 11.04 in. (280 mm) |
Weight | |
5.3 lb (2.4 kg) | |
Compliance | |
ENERGY STAR, ErP (1275/2008/EC), Intertek® Listed for US and Canada, FCC Class B residential use |
There are no reviews yet.