Audio system | |||
---|---|---|---|
Gain | Unbalanced output: -6 dB; balanced output: 0 dB | ||
Frequency response | 20 Hz to 20 kHz, ±0.1 dB | ||
THD + Noise | <0.02% @ 1 kHz, at maximum output level | ||
S/N | >105 dB, 20 Hz to 20 kHz, at maximum output, unweighted | ||
Crosstalk | <-90 dB @ 1 kHz, fully loaded | ||
CMRR | >70 dB @ 1 kHz | ||
Audio input | |||
Number/signal type | 6 mono, mic/line, balanced/unbalanced | ||
Connector | (6) 3.5 mm captive screw connectors, 3 pole | ||
Impedance | >10k ohms unbalanced/balanced | ||
Nominal level | +4 dBu when level is set to 0 dB gain; adjustable from -60 dBu to +4 dBu | ||
Maximum level | +24 dBu, balanced, when input gain is set to -3 dB | ||
Noise level | <-120 dBV (1 µVrms) at 40 dB gain | ||
Volume range | -18 dB to +80 dB, mic/line input, adjustable per input | ||
Mic phantom power | +48 VDC, which can be switched on or off | ||
|
|||
Audio processing | |||
A/D, D/A conversion | 24 bit, 48 kHz sampling | ||
Audio output | |||
Number/signal type | 4 mono, balanced/unbalanced | ||
Connectors | (4) 3.5 mm captive screw connectors, 3 pole | ||
Impedance | 50 ohms unbalanced, 100 ohms balanced | ||
Gain error | ±0.1 dB channel to channel | ||
Maximum level (Hi-Z) | >+21 dBu balanced, >+15 dBu unbalanced | ||
Control/remote | |||
Serial host control port | 2 bidirectional RS-232, 3.5 mm captive screw connector, 3 pole | ||
Baud rate and protocol | 38400 baud, 8 data bits, 1 stop bit, no parity | ||
Serial control pin configuration | 1 = Tx, 2 = Rx, 3 = Gnd | ||
USB control ports | 1 front panel female mini USB B | ||
USB standards | USB 2.0, low speed | ||
Digital I/O | (2) 3.5 mm captive screw connectors, 4 pole Each port shares a common ground 6 configurable digital I/0 ports Input voltage range = 0V to +12V Output voltage = 0V (low), 5V (high) Software programmable |
||
Ethernet host port | 1 RJ-45 female | ||
Ethernet data rate | 10/100Base-T, half/full duplex with autodetect | ||
Ethernet default settings | Link speed and duplex level = autodetected IP address = 192.168.254.254 Subnet mask = 255.255.0.0 Default gateway = 0.0.0.0 DHCP = off |
||
Web server | Up to 200 simultaneous sessions 6.5 MB nonvolatile user memory |
||
Program control | Extron control/configuration program for Windows® Extron Simple Instruction Set (SIS™) Microsoft® Internet Explorer®, Telnet |
||
General | |||
Power input requirements | 12 VDC | ||
Power supply | External Input: 100-240 VAC, 50-60 Hz Output: 12 VDC, 1.5 A, 18 Watts |
||
Power consumption | |||
Device | 13.5 W | ||
Device and power supply | 16.2 W | ||
Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
Cooling | Convection, no vents | ||
Thermal dissipation | |||
Device | 45.8 BTU/HR | ||
Device and power supply | 55.2 BTU/HR | ||
Mounting | |||
Rack mount | Yes, with optional 1U rack shelf | ||
Furniture mount | Yes, with optional under-desk mounting kit | ||
Enclosure type | Metal | ||
Enclosure dimensions | 1.7″ H x 8.75″ W x 9.5″ D (1U high, half rack wide) (4.3 cm H x 22.2 cm W x 24.1 cm D) (Depth excludes connectors) |
||
Product weight | 1.9 lbs (0.9 kg) | ||
Regulatory compliance | CE, C-tick, c-UL, FCC Class A, ICES, RoHS, UL, VCCI, WEEE, KC | ||
Warranty | 3 years parts and labor | ||
Everlast power supply warranty | 7 years parts and labor | ||
|
|||
|
|||
(5805-D9) |
Shipping Dimensions and Weights | ||||
---|---|---|---|---|
Part # | Height | Width | Depth | Weight |
60-1054-01 | 4.5″ (11.4 cm) | 13.5″ (34.3 cm) | 14.25″ (36.2 cm) | 3.95 lbs (1.79 kg) |
There are no reviews yet.