Model Code | LF24T450FZMXEG | |
Attribute | Value | |
Display | Screen Size (Class) | 24 |
Flat / Curved | Flat | |
Active Display Size (HxV) (mm) | 527.04 × 296.46 mm | |
Screen Curvature | N/A | |
Aspect Ratio | 16:09 | |
Panel Type | IPS | |
Brightness (Typical) | 250 cd/㎡ | |
Peak Brightness (Typical) | N/A | |
Brightness (Min) | 200 cd/㎡ | |
Contrast Ratio (Static) | 1000:1(Typ) | |
Contrast Ratio (Dynamic) | Mega | |
HDR(High Dynamic Range) | N/A | |
Resolution | FHD (1,920 x 1,080) | |
Response Time (ms) | 5(GTG) | |
Viewing Angle (H/V) | 178°/178° | |
Color Support | Max 16.7M | |
Color Gamut (NTSC) | 72% (CIE 1931) | |
Color Gamut (DCI Coverage) | N/A | |
Color Gamut (sRGB Coverage) | N/A | |
Color Gamut (Adobe RGB Coverage) | N/A | |
Frame Rate | Max 75Hz | |
General Feature | Samsung MagicRotation Auto | N/A |
Eco Saving Plus | Yes | |
Eco Motion Sensor | N/A | |
Eco Light Sensor | N/A | |
0.00 W Off mode | N/A | |
Eye Saver Mode | Yes | |
Flicker Free | Yes | |
Picture-In-Picture | N/A | |
Picture-By-Picture | N/A | |
Quantum Dot Color | N/A | |
Game Mode | Yes | |
Image Size | Yes | |
USB Super Charging | N/A | |
Daisy Chain | N/A | |
Windows Certification | Windows10 | |
FreeSync | Yes | |
FreeSync Premium | N/A | |
FreeSync Premium Pro | N/A | |
G-Sync | N/A | |
Off Timer Plus | Yes | |
Smartphone Wireless Charging | N/A | |
Screen Size Optimizer | N/A | |
Black Equalizer | N/A | |
Low Input Lag Mode | N/A | |
Refresh Rate Optimizor | N/A | |
Custom Key | N/A | |
Super Arena Gaming UX | N/A | |
HDMI-CEC | No | |
Interface | Wireless Display | No |
D-Sub | No | |
DVI | No | |
Dual Link DVI | No | |
Display Port | 1 EA | |
Display Port Version | 1.2 | |
Display Port Out | No | |
Display Port Out Version | N/A | |
Mini-Display Port | No | |
HDMI | 2 EA | |
HDMI Version | 1.4 | |
Audio In | No | |
Headphone | Yes | |
USB Hub Down Ports | 2 | |
USB Hub Version | USB2.0 *2 | |
USB-C | No | |
USB-C Charging Power | No | |
Thunderbolt Input | N/A | |
Thunderbolt Charging Power | N/A | |
Thunderbolt Charging Power (Port 2) | N/A | |
Ethernet (LAN) | N/A | |
Audio | Speaker | Yes |
USB Sound Bar (Ready) | No | |
Operation Conditions | Temperature | 10℃~ 40℃ ℃ |
Humidity | 10% ~ 80%, non-condensing % | |
Calibration | Factory Tunning | N/A |
Built in Calibration Engine | N/A | |
LUT(Look-up Table) Bit Depth | N/A | |
Gray Balance | N/A | |
Uniformity Correction | N/A | |
Color Mode | N/A | |
CMS(Color Management Software) | N/A | |
Factory Calibration Report | N/A | |
Design | Color | BLACK |
Stand Type | HAS PIVOT | |
HAS(Height Adjustable Stand) | 130.0mm(±2.0mm) | |
Tilt | -3.0˚(±2.0˚) ~ 25.0˚(±2.0˚) | |
Swivel | -45˚(±2.0˚) ~ 45(±2.0˚) | |
Pivot | Yes | |
Wall Mount | 100 x 100 | |
Eco | ENERGY STAR | Yes |
Energy Efficiency Class | N/A | |
Recycled Plastic | Over 3 % | |
Power | Power Supply | AC 100~240V |
Power Consumption (Max) | 35 W | |
Power Consumption (Typ) | N/A | |
Power Consumption (DPMS) | N/A | |
Power Consumption (Off Mode) | N/A | |
Power Consumption (Yearly) | N/A | |
Type | Internal Power | |
Dimension | Set Dimension with Stand (WxHxD) | 539.2 x 370.9 x 224.0 mm |
Set Dimension without Stand (WxHxD) | 539.2 x 322.8 x 39.4 mm | |
Package Dimension (WxHxD) | 604 x 147 x 385 mm | |
Weight | Set Weight with Stand | 4 kg |
Set Weight without Stand | 2.6 kg | |
Package Weight | 5.20 kg | |
Accessory | Power Cable Length | 1.5 m |
D-Sub Cable | N/A | |
DVI Cable | N/A | |
HDMI Cable | Yes | |
HDMI to DVI Cable | N/A | |
DP Cable | N/A | |
USB Type-C Cable | N/A | |
Thunderbolt Cable | N/A | |
Mini-Display Gender | No | |
Install CD | N/A | |
Audio Cable | N/A | |
USB 2.0 Cable | N/A | |
USB Type A to B Upstream Cable | N/A | |
Remote Controller | N/A | |
Disclaimer | Disclaimer | N/A |
Certification and Compliance | TCO Certified | Yes |
Commercial Monitors & Displays, Displays
Compare
Samsung LF24T450FZMXEG – 24 Inch FHD Monitor
7,045 EGP
24″ Business Monitor with IPS Panel and Built-in Speakers
LF24T450FZMXEG
- Perfect color all around with 178° viewing angle, with IPS panel
- Seamless dual-screen setup with bezel-less design
- Full connectivity with two HDMI 1.4 ports and a DisplayPort
There are no reviews yet.