Audio | |||
---|---|---|---|
Gain | Unbalanced output: -6 dB, balanced output: 0 dB | ||
Frequency response | 20 Hz to 20 kHz, ±0.3 dB | ||
THD + Noise | <0.02% @ 1 kHz at maximum level | ||
S/N | |||
Analog In to Digital Out | 100 dB, 20 Hz to 20 kHz, at full-scale output (unweighted) | ||
Digital In to Analog Out | 115 dB, 20 Hz to 20 kHz, at maximum balanced output (unweighted) | ||
Crosstalk | <-90 dB @ 1 kHz, fully loaded | ||
Output Attenuation | -100 dB to 0 dB (in 1 dB steps) | ||
Audio input | |||
Number/signal type | 2 mono mic/line, balanced/unbalanced | ||
Connector | (1) 3.5 mm captive screw connector, 6-pole | ||
Impedance | >10k ohms, balanced/unbalanced | ||
Nominal level | +4 dBu when level is set to 0 dB gain, adjustable from -60 dBu to +4 dBu | ||
Maximum level | >+21 dBu (at rated THD + N) when input gain is set to 0 dB | ||
Equivalent input noise | <-120 dBV (1 µVrms) at 40 dB gain | ||
Input gain adjustment | 0 dB to +42 dB, 3 dB steps, adjustable per input | ||
CMRR | >65 dB @ 1 kHz | ||
Mic phantom power | +48 VDC ±10%, can be switched on or off per input | ||
|
|||
Audio output | |||
Number/signal type | 2 mono (or 1 stereo), balanced/unbalanced | ||
Connector | (1) 3.5 mm captive screw connector, 6-pole | ||
Impedance | 50 ohms unbalanced, 100 ohms balanced | ||
Nominal level | -10 dBV (316 mV) or +4 dBu (1.23 V) | ||
Maximum level (Hi-Z) | >+21 dBu balanced or >+15 dBu unbalanced | ||
AT ports — audio transport | |||
Transmission | Dante/AES-67, software selectable | ||
Connector | 1 RJ-45 connector to Dante interface | ||
Inputs | 2 channels Rx (2 flows, unicast or multicast) | ||
Outputs | 2 channels Tx (2 flows, unicast or multicast) | ||
Audio format | Uncompressed, 24-bit, selectable at 44.1, 48, 88.2, or 96 kHz | ||
Latency | Deterministic, based on user selection: 1.0 ms (default), 2.0 ms, 5.0 ms | ||
General | |||
Power input requirements | 12 VDC or Power over Ethernet (PoE 802.3at) | ||
Power supply (optional) | External Input: 100-240 VAC, 50-60 Hz Output: 12 VDC, 1 A, 12 watts |
||
Power consumption | |||
Device | 4.4 watts | ||
Device and power supply | 6.2 watts | ||
PoE power injector (optional) | XTP PI 100 | ||
Power consumption | |||
Device | 5.0 watts | ||
Device and power injector | 8.2 watts | ||
Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
Cooling | Convection, no vents | ||
Thermal dissipation | |||
Power supply (optional) | |||
Device | 11.6 BTU/hr | ||
Device and power supply | 35.2 BTU/hr | ||
PoE power injector (optional) | XTP PI 100 | ||
Device | 13.8 BTU/hr | ||
Device and power injector | 24.7 BTU/hr | ||
Mounting | |||
Rack mount | Yes, with optional 1U high rack shelf | ||
Furniture mount | Yes, with optional under-desk mounting kit | ||
Enclosure type | Metal | ||
Enclosure dimensions | 1.66″ H x 4.32″ W x 6.00″ D (1U high, quarter rack wide) (43 mm H x 110 mm W x 153 mm D) |
||
Product weight | 0.65 lbs (0.3 kg) | ||
Regulatory compliance | CE, C-Tick, c-UL, FCC Class A, ICES, UL, VCCI Class A Complies with the appropriate requirements of RoHS, WEEE |
||
Product warranty | 3 years parts and labor | ||
|
|||
|
|||
(5810-D11) |
Shipping Dimensions and Weights | ||||
---|---|---|---|---|
Part # | Height | Width | Depth | Weight |
60-1627-11 | 2.5″ (6.4 cm) | 5.75″ (14.6 cm) | 7.5″ (19.1 cm) | 0.95 lbs (0.43 kg) |
There are no reviews yet.