Video | |||||||||||||||||||||||||||||||||
Output Signal Type | HDMI w/Deep Color, 3D, & 4K (DVI compatible [3]) | ||||||||||||||||||||||||||||||||
Copy Protection | HDCP 2.2 | ||||||||||||||||||||||||||||||||
Maximum Resolutions
NOTE: Common resolutions are shown; other custom resolutions are supported at pixel clock rates up to 300 MHz | |||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||
Output Signal Type | HDMI | ||||||||||||||||||||||||||||||||
Formats | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby TrueHD, Dolby Atmos, DTS®, DTS ES, DTS 96/24, DTS HD High Res, DTS-HD Master Audio, DTS:X, LPCM up to 8 channels | ||||||||||||||||||||||||||||||||
Communications | |||||||||||||||||||||||||||||||||
HDMI | HDCP 2.2, EDID, CEC pass-through | ||||||||||||||||||||||||||||||||
DM Lite Link | Proprietary link for connection between one DM Lite TX & RX only | ||||||||||||||||||||||||||||||||
Connectors | |||||||||||||||||||||||||||||||||
24VDC 1.25A | (1) 2.1 x 5.5 mm DC power connector; 24 Volt DC power input; PW-2412WU power pack included; Note: This connection powers both the receiver and transmitter [2] | ||||||||||||||||||||||||||||||||
FROM TX | (1) 8-pin RJ45 connector, female, shielded; Link port for connection to a DM Lite transmitter [1] | ||||||||||||||||||||||||||||||||
HDMI OUT | (1) HDMI Type A connector, female; HDMI digital video/audio output (DVI compatible [3]) | ||||||||||||||||||||||||||||||||
Indicators | |||||||||||||||||||||||||||||||||
PWR | (1) Green LED, indicates operating power is supplied from the power pack via the 24VDC input or from the TX via the DM Lite link | ||||||||||||||||||||||||||||||||
HDMI OUT | (1) Green LED, indicates HDMI output signal presence | ||||||||||||||||||||||||||||||||
LINK | (1) Green LED, indicates the DM Lite link status | ||||||||||||||||||||||||||||||||
FROM TX | (2) LEDs (on RJ45 connector), green LED indicates link status, amber LED indicates a valid video signal | ||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||
Power Pack (included) | Input: 100-240 Volts AC, 50/60 Hz; Output: 1.25 Amps @ 24 Volts DC; Model: PW-2412WU | ||||||||||||||||||||||||||||||||
Note: The receiver and transmitter are powered together using a single power pack connected at either the receiver or transmitter (not both).[2] | |||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||
Temperature | 32° to 104° F (0° to 40° C) | ||||||||||||||||||||||||||||||||
Humidity | 20% to 90% RH (non-condensing) | ||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||
Chassis | Metal, black finish, with (2) integral mounting flanges, vented sides | ||||||||||||||||||||||||||||||||
Mounting | Freestanding, surface mount, or attach to a single rack rail | ||||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||||
Height | 1.26 in (32 mm) | ||||||||||||||||||||||||||||||||
Width | 4.21 in (107 mm) | ||||||||||||||||||||||||||||||||
Depth | 4.05 in (103 mm) | ||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||
9.92 oz (281 g) | |||||||||||||||||||||||||||||||||
Compliance | |||||||||||||||||||||||||||||||||
UL Listed for US & Canada, CE, IC, FCC Part 15 Class B digital device | |||||||||||||||||||||||||||||||||
Maximum DM Lite Link Cable Lengths | |||||||||||||||||||||||||||||||||
|
Pro Video, Transmitters & Receivers
Compare
CRESTRON-HD-RX-101-C-E
Availability:
701 in stock
19,650 EGP 23,115 EGP
701 in stock
CRESTRON-HD-RX-101-C-E
There are no reviews yet.